
Suunny solar packing and bags
| SPECIFICATION | ![]() |
![]() |
![]() |
|||||||||
| Model No. | Solar backpack SM-A01 | Solar backpack SM-A02 | Solar backpack SM-A03 | |||||||||
| Material | 600D Polyester | 600D Polyester | 600D Polyester | |||||||||
| Solar panel | 1.8W | 1.35W | 1.35W | |||||||||
| QTY/CTN | 10pcs | 10pcs | 20pcs | |||||||||
| Output voltage(V) | 5.5V | 5.5V | 5.5V | |||||||||
| Dimension:(cm) | 33*21*47cm | 33*15*47cm | 33*16*46cm | |||||||||
| Application | mobile phone, ipod,mp3 | mobile phone, ipod,mp3 | mobile phone, ipod,mp3 | |||||||||
| G.W./N.W(Kg) | 15KGS | 15KGS | 15.5KGS | |||||||||
| International Standards met | CE/ROHS | CE/ROHS | CE/ROHS | |||||||||
| Carton Measurement(cm) | 49*33*50cm | 49*33*50cm | 49*33*55cm | |||||||||
| Minimum order quantity | 500pcs | 500pcs | 500pcs | |||||||||
| SPECIFICATION | ![]() |
![]() |
![]() |
|||||||||
| Model No. | Solar backpack SM-A04 | Solar backpack SM-A05 | Solar waist bag SM-A06 | |||||||||
| Material | 600D Polyester | 600D Polyester | 600D Polyester | |||||||||
| Solar panel | 1.35W | 1.35W | 1.35W | |||||||||
| QTY/CTN | 10pcs | 18pcs | 40pcs | |||||||||
| Output voltage(V) | 5.5V | 5.5V | 5.5V | |||||||||
| Dimension:(cm) | 33*16*46cm | 33*23*42cm | 35*19*9cm | |||||||||
| Application | mobile phone, ipod,mp3 | mobile phone, ipod,mp3 | mobile phone, ipod,mp3 | |||||||||
| G.W./N.W(Kg) | 15KGS | 16KGS | 21KGS | |||||||||
| International Standards met | CE/ROHS | CE/ROHS | CE/ROHS | |||||||||
| Carton Measurement(cm) | 49*33*50cm | 49*33*50cm | 49*33*50cm | |||||||||
| Minimum order quantity | 500pcs | 500pcs | 500pcs | |||||||||
| SPECIFICATION | ![]() |
![]() |
![]() |
|||||||||
| Model No. | Solar backpack SM-A07 | Solar backpack SM-A08 | Solar backpack SM-A09 | |||||||||
| Material | PVC | 1680 D polyester | 600D Polyester | |||||||||
| Solar panel | 1.35W | 1.35W | 0.9W | |||||||||
| QTY/CTN | 15pcs | 20PCS | 20PCS | |||||||||
| Output voltage(V) | 5.5V | 5.5V | 5.5V | |||||||||
| Dimension:(cm) | 35*12*35cm | 23*30*8cm | 44*32*10cm | |||||||||
| Application | mobile phone, ipod,mp3 | mobile phone, ipod,mp3 | mobile phone, ipod,mp3 | |||||||||
| G.W./N.W(Kg) | 14.5KGS | 20KGS | 10KGS | |||||||||
| International Standards met | CE/ROHS | CE/ROHS | CE/ROHS | |||||||||
| Carton Measurement(cm) | 49*33*50cm | 49*33*50cm | 49*33*50cm | |||||||||
| Minimum order quantity | 500pcs | 500pcs | 500pcs | |||||||||
| SPECIFICATION | ![]() |
![]() |
![]() |
|||||||||
| Model No. | Solar backpack SM-A10 | Solar backpack SM-B01 | Solar backpack SM-B02 | |||||||||
| Material | Silk | 600D Polyester | 600D Polyester | |||||||||
| Solar panel | 0.9W | 2.7W | 2.7W | |||||||||
| QTY/CTN | 20pcs | 10PCS | 10PCS | |||||||||
| Output voltage(V) | 5.5V | 5.5V | 5.5V | |||||||||
| Dimension:(cm) | 26*18*12cm | 47*33*15cm | 32*21*47cm | |||||||||
| Application | mobile phone, ipod,mp3 | mobile phone, ipod,mp3 | mobile phone, ipod,mp3 | |||||||||
| G.W./N.W(Kg) | 7KGS | 15KGS | 12.5KGS | |||||||||
| International Standards met | CE/ROHS | CE/ROHS | CE/ROHS | |||||||||
| Carton Measurement(cm) | 49*33*50cm | 49*33*50cm | 49*33*50cm | |||||||||
| Minimum order quantity | 500pcs | 500pcs | 500pcs | |||||||||
| SPECIFICATION | ![]() |
![]() |
![]() |
|||||||||
| Model No. | Solar backpack SM-B03 | Solar backpack SM-B04 | Solar backpack SM-B05 | |||||||||
| Material | 600D Polyester | 600D Polyester | 1680D Polyester | |||||||||
| Solar panel | 2.7W | 2.7W | 2.7W | |||||||||
| QTY/CTN | 6pcs | 10PCS | 10PCS | |||||||||
| Output voltage(V) | 5.5V | 5.5V | 5.5V | |||||||||
| Dimension:(cm) | 49*30*20cm | 32*21*47cm | 46*30*19cm | |||||||||
| Application | mobile phone, ipod,mp3 | mobile phone, ipod,mp3 | mobile phone, ipod,mp3 | |||||||||
| G.W./N.W(Kg) | 15KGS | 14.5KGS | 15KGS | |||||||||
| International Standards met | CE/ROHS | CE/ROHS | CE/ROHS | |||||||||
| Carton Measurement(cm) | 49*33*50cm | 49*33*50cm | 49*33*50cm | |||||||||
| Minimum order quantity | 500pcs | 500pcs | 500pcs | |||||||||
| SPECIFICATION | ![]() |
![]() |
![]() |
|||||||||
| Model No. | Solar backpack SM-C01 | Solar backpack SM-D01 | Solar backpack SM-D02 | |||||||||
| Material | 600D Polyester | 600×600D Pu ripstop pu | 600×600D Pu ripstop pu | |||||||||
| Solar panel | 4W | 2.7W | 2.7W | |||||||||
| QTY/CTN | 10pcs | 4PCS | 5PCS | |||||||||
| Output voltage(V) | 9V | 5.5V | 5.5V | |||||||||
| Dimension:(cm) | 46*32*20cm | 39*22*81cm | 36*20*69cm | |||||||||
| Application | mobile phone, ipod,mp3 | mobile phone, ipod,mp3 | mobile phone, ipod,mp3 | |||||||||
| G.W./N.W(Kg) | 15.5KGS | 14.5KGS | 15.5KGS | |||||||||
| International Standards met | CE/ROHS | CE/ROHS | CE/ROHS | |||||||||
| Carton Measurement(cm) | 49*33*50cm | 65*37*60cm | 6149*33*43cm | |||||||||
| Minimum order quantity | 500pcs | 500pcs | 500pcs | |||||||||
| SPECIFICATION | ![]() |
![]() |
![]() |
|||||||||
| Model No. | Solar camara bag SM-SC01 | Solar charger bag SM-E02 | Solar charger bag SM-E05 | |||||||||
| Material | 1680D Polyester | 1680D Polyester | 1680D Polyester | |||||||||
| Solar panel | 1.8W | 11W | 6W | |||||||||
| QTY/CTN | 24pcs | 45PCS | 45PCS | |||||||||
| Output voltage(V) | 5.5V | DC 3.5-8.4 and 12-20V(adjustable) | DC 3.5-8.4 and 12-20V(adjustable) | |||||||||
| Dimension:(cm) | 21*14*16cm | 25*17.5*6CM (fold) 70*25*0.5CM (unfold) | 27.8*12*3 cm (fold) 27.8*23.4*0.5 cm(unfold) | |||||||||
| Application | mobile phone, ipod,mp3 | laptop,camara,mobile phone, ipod,mp3 | laptop,camara,mobile phone, ipod,mp3 | |||||||||
| G.W./N.W(Kg) | 17KGS | 32.5KGS | 31.5KGS | |||||||||
| International Standards met | CE/ROHS | CE/ROHS | CE/ROHS | |||||||||
| Carton Measurement(cm) | 44*66*50cm | 42*25*15cm | 42*25*15cm | |||||||||
| Minimum order quantity | 500pcs | 200pcs | 200pcs | |||||||||
| SPECIFICATION | ![]() |
![]() |
|
||||||
| Model No. | Solar laptop bag SM-N02 | Solar laptop bag SM-N03 | solar fishing bag SM-B07 | ||||||
| Material | 1680D Polyester | Nylon | 600D Polyester | ||||||
| Solar panel | 6W | 1.8W | 2.7W | ||||||
| QTY/CTN | 5pcs | 6PCS | 10PCS | ||||||
| Output voltage(V) | DC 3.5-8.4 and 12-20V(adjustable) | 5.5V | 5.5V | ||||||
| Dimension:(cm) | 36*20*69cm | 42*32*15cm | 31*35*80cm | ||||||
| Application | laptop,camara,mobile phone, ipod,mp3 | camara,mobile phone, ipod,mp3 | mobile phone, ipod,mp3 | ||||||
| G.W./N.W(Kg) | 12.5KGS | 11.0KGS | 12.5KGS | ||||||
| International Standards met | CE/ROHS | CE/ROHS | CE/ROHS | ||||||
| Carton Measurement(cm) | 50*35*60cm | 60*43*33cm | 49*33*50cm | ||||||
| Minimum order quantity | 200pcs | 500pcs | 500pcs | ||||||
| NI-MH Power Box(No battery inside, we recommend 4pcs 1200MAH, AA rechargeable batteries) | ![]() |
| Suitable Items | SM-A01,SM-A02,SM-A03,SM-A04,SM-A05,SM-A06,SM-A07,SM-A08,SM-A09,SM-A10,SM-B0 |
| LI-ION Power Box(2200MAH Li-ion battery inside) | ![]() |
| Suitable Items | SM-A05,SM-A06,SM-B01,SM-B02,SM-B03,SM-B04,SM-B05 |
| LI-ION Power Box(4400MAH Li-ion battery inside) | ![]() |
| Suitable Items | SM-C01 |
| LI-ION Power Box(8800MAH Li-ion battery inside) | ![]() |
| Suitable Items | SM-N02,SM-E02,SM-E05 |
| LI-ION Power Box(1800MAH Li-ion battery inside) | ![]() |
| Suitable Items | SM-A05,SM-A06,SM-B01,SM-B02,SM-B03,SM-B04,SM-B05 |
![]()