
Suunny SN-series pure sine wave inverter

1.DSP controller
2.Using the fifth generation IPM form MITSUBISHI company as the power compent
3.High efficiency up to 94%
4.A LCD display all system information
5.RS232/485 communication interface
6.Perfect protection function
7.Fault record function
8.Low battery protection
| Technical Parameters | SN241KS | SN241.5KS | SN481KS | SN482KS | SN483KS | SN485KS |
| DC Voltage Input (VDC) | 24 | 48 | ||||
| DC Current Input (A) | 49.6 | 74.4 | 24.2 | 48.4 | 72.7 | 116 |
| DC Input Voltage range (VDC) | 21~32 | 42~64 | ||||
| Nominal Capacity (KVA) | 1 | 1.5 | 1 | 2 | 3 | 5 |
| Nominal Power(KW) | 0.8 | 1.2 | 0.8 | 1.6 | 2.4 | 4 |
| Output Nominal Current (A) | 4.5 | 6.8 | 4.5 | 9 | 13.6 | 22.7 |
| AC Output Voltage(V) | 220±3% | |||||
| AC Output Frequency (HZ) | 50±0.05 | |||||
| Total Harmonic Distortion(THD) | ?% | |||||
| Dynamic Response | 5% | |||||
| Power factor(PF) | 0.8 | |||||
| Overload ability | 150%?0Second | |||||
| Crest factor (CF) | 3:01 | |||||
| Efficiency | 94% | |||||
| Isolate Level | 1500VAC?minute | |||||
| Noise level (1m) | ?0dB | ?5dB | ?0dB | |||
| Temperature | -25℃~+55?/td> | |||||
| Humidity | 0~90%?/td> | |||||
| Operation Altitude | ?000m | |||||
| Vertical Type (mm) | 395×200×365 | 530×280×540 | ||||
| Frame Type(mm) | 440×482×177?U?/td> | 500×482×267 | ||||
| Weight (kg) | 18 | 24 | 18 | 30 | 42 | 65 |
| Protection function | Reverse polarity protection (option) | |||||
| over charger Low & High, Over load, , Short circuit, high heat | ||||||
![]()