
IMP-series pure sine wave inverter
Electronic Protections:
1 overloading protection
2 short circuit protection
3 reverse polarity protection
4 thermic protection
5 overcharge protection
6 overdischarge protection
| Model | IMP200P | IMP400P | IMP600P |
| power | 200w | 400w | 600w |
| Max. Output Power | 400w | 800w | 1200w |
| Input voltage | 10.5V-14V | ||
| Output voltage | 220V +/-5% | ||
| Max. Input Current | <18A | <35A | <53A |
| THD( Total Harmonic Distortion) | 1.4%-1.9% | ||
| Output frequency | 50Hz+/-1% | ||
| Output wave | PURE SINE WAVE | ||
| Half load efficiency | >88% | ||
![]()