
Suunny W-series solar charger inverter

Features:
1 Automatic connection to appliance when city electricity stopped
2 Automatic charge for the battery when city electricity on
3 Overload protection
4 Short circuit protection
5 Over-temperature protection
6 Polarity reverse connection protection
7 Reverse current protection
Specification:
| Model | w-120 | w-150 | w-180 | w-300 | w-600 | w-1000 | w-1500 |
| power | <=120w | <=150w | <=180w | <=300w | <=600w | <=1000w | <=1500w> |
| Input voltage | 12V | 12V | 12V | 12V | 12V | 12V,24V | 24V |
| Output voltage | 175v~270v | 180v~260v | 185v~255v | 190v~250v | |||
| No load loss | ?.5% | ||||||
| Output frequency | 50~60Hz | 50Hz,60Hz | |||||
| Output wave | Modified square wave | ||||||
| Half load efficiency | 80% | 80% | 80% | 85% | 88% | 90% | 91% |
![]()